7.7. Approve delete site request
| Name | Approve delete site request |
|---|---|
| Purpose | Allow Approver to validate a site delete request |
| Linked user stories |
4.47. Approver - Approve deleted site request 4.52. Organisation Approver - Approve deleted site request for organisation |
| APIs used | PUT /sites/<site-id>/approve PUT /sites/<site-id>/reject PUT or PATCH /sites/<site-id> |
| Scope | This process only handles the validation of an already created site deletion request |
| Roles | System, Approver / Global Approver |
| Input | - id of the site that is marked for deletion - optionally the information to amend |
| Output | - confirmation that the update request has been approved/rejected |
Detailed Process description
Main Process
| Step | Description | Actor(s) | Input(s) | Output(s) | Decision points |
|---|---|---|---|---|---|
| 1 | The System sends out notifications to the Global approvers and organisation approvers, indicating that an approval a pending. | System | - Outside trigger (e.g. Editor sent a delete request) | - notification to the Global and organisation Approvers | |
| 2 | The Approver verifies if the site can be deleted | Approver | - Site deletion request | - yes / no | If the site can be deleted: Go to step 3 Else: Go to secondary process S.1 |
| 3 | The System marks the site with the flag “is_deleted = true” and adds the information on the date of validation and the user that validated the request | System | - site with flag “marked_for_deletion = true” | - site with flag “is_deleted = true” - approver set to the user that triggered the approval - approval date set to the current date |
|
| 4 | The System sets all the objects linked to the site with the flag “is_deleted = true” (blocks, units, equipments). | System | - site | - all linked objects marked with the flag “is_deleted = true” | |
| 5 | The System creates validated update requests with the flag “is_deleted = true” for each active physical link that are connected to at least one unit of the site. | System | - site | - new validated physical links with the flag “is_deleted = true” for each active physical link that links at least one unit of the deleted site | |
| 6 | The Approver gets a confirmation that the approval has been applied | Approver | - confirmation of the validation |
Secondary Processes
S.1. Delete site request rejected
| Step | Description | Actor(s) | Input(s) | Output(s) | Decision points |
|---|---|---|---|---|---|
| 1 | The System removes the mark_for_deletion tag from the site entry | System | - site marked for deletion | - site with the flag “mark_for_deletion = false” | |
| 2 | The Approver gets a confirmation that the deletion rejection has been applied | Approver | - deletion request rejection confirmation |
Exceptions
[400 Bad Request] Invalid input:
If mandatory fields are missing or invalid, the system returns an error message. If some addresses do not exist in the system, this is also considered as a bad request.
[404 Not Found] Site not found
Error returned by the system if the site is not found.
[409 Conflict] Site not marked for deletion
Error returned by the system if the site being validated is not marked for deletion.
[500 Internal Server Error] System Error
If the system fails to save changes due to an internal error, it displays an appropriate message and logs the error for further investigation.

No comments to display
No comments to display